Tuition rates are calculated on an annual basis and divided into 12 equal payments due on the first of each month.
Occasionally, WCCC can accommodate families with part-time schedules for an extra day, if there is space in the child’s classroom. Please contact Paula for additional information about billing and available space.
WCCC requires a non-refundable $300 deposit when contracts are signed.
2023-2024 Tuition Rates
Beginning September 2023 – Monthly Rates
INFANT 1 | |
5 DAYS | $3,332 |
4 DAYS | $2,999 |
3 DAYS | $2,332 |
2 DAYS | $1,666 |
INFANT 2 | |
5 DAYS | $3,166 |
4 DAYS | $2,849 |
3 DAYS | $2,216 |
2 DAYS | $1,583 |
TODDLERS | |
5 DAYS | $2,999 |
4 DAYS | $2,699 |
3 DAYS | $2,099 |
2 DAYS | $1,499 |
PRESCHOOL | Purple |
5 DAYS | $2,560 |
4 DAYS | $2,304 |
3 DAYS | $1,920 |
2 DAYS | $1,280 |
PRESCHOOL | Yellow/Orange/Nature |
5 DAYS | $2,465 |
4 DAYS | $2,219 |
3 DAYS | $1,849 |
2 DAYS | $1,233 |
2022-2023 Tuition Rates
Beginning September 2022 – Monthly Rates
INFANT 1 | |
5 DAYS | $3,143 |
4 DAYS | $2,829 |
3 DAYS | $2,200 |
2 DAYS | $1,572 |
INFANT 2 | |
5 DAYS | $2,998 |
4 DAYS | $2,698 |
3 DAYS | $2,099 |
2 DAYS | $1,499 |
TODDLERS | |
5 DAYS | $2,830 |
4 DAYS | $2,547 |
3 DAYS | $1,981 |
2 DAYS | $1,415 |
PRESCHOOL | Purple |
5 DAYS | $2,411 |
4 DAYS | $2,170 |
3 DAYS | $1,808 |
PRESCHOOL | Yellow/Orange/Nature |
5 DAYS | $2,322 |
4 DAYS | $2,090 |
3 DAYS | $1,742 |
Classroom Age Breakdowns:
Infants
Classroom | Age in September* |
---|---|
Infant One | 3 months – 8 months |
Infant Two | 7 months – 15 months |
Toddlers
Classroom | Age in September* |
---|---|
Toddler One | 15 months – 26 months |
Toddler Two | 22 months – 2 years, 9 months |
Preschoolers
Classroom | Age in September* |
---|---|
Purple Room | 2 years, 9 months – 3 years, 9 months |
Yellow Rooms | 3 years, 7 months – 4 years, 5 months |
Orange Room | 4 years – 5 years |